Training Schedule
High-volume training plan. Indoor bike, running, and 5x/week strength.
Weekly Structure
| Day | AM | PM |
|---|---|---|
| Mon | Strength (Lower) | Easy Run |
| Tue | Bike Intervals | Strength (Push) |
| Wed | Tempo Run | Strength (Posterior) |
| Thu | Endurance Bike | Strength (Pull) |
| Fri | Speed Run | Strength (Power) |
| Sat | Long Bike | - |
| Sun | Long Run | Recovery |
Running
Monday - Easy: 45-60 min Zone 2
Wednesday - Tempo: 15 min warm-up → 4x8 min @ threshold (2 min jog) → 10 min cool-down
Friday - Speed: 20 min warm-up → 10x400m @ 5K pace (90s rest) → 8x200m @ mile pace (60s rest) → cool-down
Sunday - Long: 14-18 miles, vary by week
Bike
Tuesday - VO2max: 15 min warm-up → 5x5 min @ 105-110% FTP (3 min rest) → cool-down
Thursday - Sweet Spot: 20 min Z2 → 3x20 min @ 88-93% FTP (5 min rest) → 15 min Z2
Saturday - Long: 2.5-3.5 hours Zone 2
Strength
Monday: Lower
| Exercise | Sets x Reps |
|---|---|
| Back Squat | 4x6 |
| Romanian Deadlift | 4x8 |
| Bulgarian Split Squat | 3x10 each |
| Nordic Curls | 3x6 |
| Calf Raises | 4x15 |
Tuesday: Push
| Exercise | Sets x Reps |
|---|---|
| Bench Press | 4x6 |
| Overhead Press | 4x8 |
| Incline DB Press | 3x10 |
| Dips | 3x12 |
| Face Pulls | 3x15 |
Wednesday: Posterior
| Exercise | Sets x Reps |
|---|---|
| Trap Bar Deadlift | 4x5 |
| Hip Thrust | 4x10 |
| Good Mornings | 3x10 |
| Single Leg RDL | 3x8 each |
| Pallof Press | 3x12 each |
Thursday: Pull
| Exercise | Sets x Reps |
|---|---|
| Weighted Pull-ups | 4x6 |
| Barbell Row | 4x8 |
| Seated Cable Row | 3x10 |
| Lat Pulldown | 3x12 |
| Farmer’s Carries | 3x40m |
Friday: Power
| Exercise | Sets x Reps |
|---|---|
| Power Cleans | 5x3 |
| Box Jumps | 4x5 |
| Push Press | 4x5 |
| Kettlebell Swings | 4x15 |
| Sled Push | 4x20m |
Progression: +2.5-5 lbs weekly on main lifts.
Periodization
| Week | Volume | Intensity |
|---|---|---|
| 1 | Base | 75% |
| 2 | +15% | 80% |
| 3 | +25% | 85% |
| 4 | -40% | 60% (deload) |
Recovery
- 8+ hours sleep
- Foam roll AM, stretch PM
- Back off if resting HR elevated >5 bpm or soreness >72 hours
Comments
Loading comments...