Nutrition Schedule
Nutrition for high-volume training with 2-a-day sessions.
Daily Macros
| Macro | Amount |
|---|---|
| Protein | 180-200g |
| Carbs | 350-450g |
| Fat | 70-90g |
| Total | 2,800-3,200 kcal |
Adjust by day: heavy days 3,200+, moderate 2,800-3,000, rest 2,400-2,600.
Hydration
- Baseline: 0.5 oz per lb bodyweight daily
- Training: 16-24 oz/hour + electrolytes
- Post: 16 oz per lb lost
Supplements
| Supplement | Dose |
|---|---|
| Creatine | 5g daily |
| Vitamin D | 2000-5000 IU |
| Omega-3 | 2-3g |
| Magnesium | 400mg (before bed) |
Comments
Loading comments...